| Code | Type | Country | Departure | Arrival | List Price | Discount | Price | ||
| Date | From | Date | To | ||||||
| S00149 | GR | 04/09 | LEF | 11/09 | LEF | 6.600 € | 31,82% | 4.500 € | |
| S00139 | GR | 04/09 | SKI | 11/09 | SKI | 3.045 € | 31,03% | 2.100 € | |
| S00150 | GR | 04/09 | ATH | 11/09 | LAV | 1.825 € | 34,25% | 1.200 € | |
| S00152 | GR | 04/09 | ATH | 11/09 | ATH | 2.130 € | 38,97% | 1.300 € | |
| S00153 | GR | 04/09 | KOS | 11/09 | KOS | 2.295 € | 40,31% | 1.370 € | |
|
Athens, Greece
|
|||||||
![]() |
|
||||||
|
![]() NNE
|
||||||
| Show more details | |||||||
| Select your city... | |||||||